University of North Carolina Asheville
Asheville, NC • 4-year Public • Acceptance Rate 74%
University of North Carolina Asheville is a public university in Asheville, North Carolina. UNC Asheville enrolls 3,271 students.
Quick Facts | |
---|---|
Total Enrollment | 3,271 |
Campus Setting | city |
Admission rate | 74% |
Tuition and fees | |
---|---|
In State | $7,461 |
Out-of-State | $24,809 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of North Carolina Asheville, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 600 | 645 | 685 |
SAT Math | 545 | 595 | 655 |
ACT Composite | 21 | 24 | 28 |
ACT English | 21 | 24 | 29 |
ACT Math | 19 | 23 | 26 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of North Carolina Asheville.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $4,122 | $21,470 |
Fees | $3,339 | $3,339 |
Room and Board | $11,018 | $11,018 |
Books | $1,200 | $1,200 |
Total (Before Financial Aid): | $19,679 | $37,027 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Psychology, General | 80 | ||
Environmental Studies | 59 | ||
English Language and Literature, General | 48 | ||
Business Administration and Management, General | 47 | ||
Biology/Biological Sciences, General | 42 | ||
Mass Communication/Media Studies | 38 | ||
Public Health Education and Promotion | 33 | ||
History, General | 28 | ||
Digital Arts | 27 | ||
Computer Science | 26 | ||
Political Science and Government, General | 26 | ||
Sociology, General | 24 | ||
Chemistry, General | 23 | ||
Engineering, General | 21 | ||
Liberal Arts and Sciences/Liberal Studies | 20 | 0 | |
Accounting | 19 | ||
Art/Art Studies, General | 17 | ||
Music Technology | 12 | ||
Foreign Languages and Literatures, General | 11 | ||
Mathematics, General | 10 | ||
Anthropology, General | 10 | ||
Economics, General | 9 | ||
Fine/Studio Arts, General | 7 | ||
Women’s Studies | 6 | ||
Drama and Dramatics/Theatre Arts, General | 6 | ||
Atmospheric Sciences and Meteorology, General | 6 | ||
Physics, General | 6 | ||
Art History, Criticism and Conservation | 4 | ||
Religion/Religious Studies | 4 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | ||
Music, General | 4 | ||
Philosophy | 4 | ||
Jazz/Jazz Studies | 3 |
Data source: IPEDS as of the August 21, 2024 release