University of Connecticut
Storrs, CT • 4-year Public • Acceptance Rate 54%
University of Connecticut is a public university in Storrs, Connecticut. University of Connecticut was founded in 1881 and enrolls 29,512 students.
Quick Facts | |
---|---|
Total Enrollment | 29,512 |
Campus Setting | town |
Admission rate | 54% |
Tuition and fees | |
---|---|
In State | $20,366 |
Out-of-State | $43,034 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Connecticut, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 610 | 660 | 700 |
SAT Math | 600 | 670 | 720 |
ACT Composite | 29 | 31 | 33 |
ACT English | 28 | 33 | 35 |
ACT Math | 26 | 29 | 32 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Connecticut.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $16,332 | $39,000 |
Fees | $4,034 | $4,034 |
Room and Board | $13,996 | $13,996 |
Books | $990 | $990 |
Total (Before Financial Aid): | $35,352 | $58,020 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Psychology, General | 426 | 0 | 0 |
Economics, General | 402 | 3 | 7 |
Management Science | 316 | 1 | |
Business Administration and Management, General | 108 | 157 | 4 |
Speech Communication and Rhetoric | 262 | 3 | 4 |
Registered Nursing/Registered Nurse | 258 | ||
Accounting | 94 | 81 | 1 |
Finance, General | 230 | 2 | |
Allied Health and Medical Assisting Services, Other | 203 | ||
Mechanical Engineering | 176 | 12 | 7 |
Political Science and Government, General | 181 | 9 | 6 |
Cell/Cellular and Molecular Biology | 152 | 7 | 15 |
Biology/Biological Sciences, General | 165 | ||
Social Work | 23 | 134 | 1 |
Curriculum and Instruction | 135 | 8 | |
Pharmacy | 77 | 76 | |
Law | 153 | ||
Human Development and Family Studies, General | 149 | 1 | 0 |
General Studies | 143 | ||
Computer Science | 142 | ||
Animal Physiology | 125 | ||
Public Health Education and Promotion | 3 | ||
Bioengineering and Biomedical Engineering | 75 | 30 | 12 |
Medicine | 109 | ||
Computer Engineering, General | 77 | 18 | 12 |
Marketing/Marketing Management, General | 104 | 3 | |
Animal Sciences, General | 80 | 8 | 2 |
English Language and Literature, General | 97 | 2 | 4 |
Statistics, General | 74 | 13 | 15 |
Financial Mathematics | 9 | 90 | |
Civil Engineering, General | 84 | 5 | 8 |
Electrical and Electronics Engineering | 76 | 9 | 11 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 70 | 17 | 2 |
Digital Communication and Media/Multimedia | 69 | 17 | |
History, General | 72 | 4 | 4 |
Sociology, General | 68 | 9 | 2 |
Chemical Engineering | 62 | 5 | 7 |
Actuarial Science | 74 | ||
Mathematics, General | 50 | 8 | 15 |
Chemistry, General | 40 | 8 | 24 |
Nursing Practice | 0 | 55 | 15 |
Applied Mathematics, General | 59 | 8 | |
Environmental/Natural Resources Management and Policy, General | 28 | 2 | |
Public Administration | 61 | ||
Multi-/Interdisciplinary Studies, Other | 54 | ||
Sport and Fitness Administration/Management | 53 | ||
Special Education and Teaching, General | 16 | 31 | 3 |
Natural Resources/Conservation, General | 34 | 15 | 0 |
Dentistry | 49 | ||
Health/Health Care Administration/Management | 26 | 20 | |
Ecology | 34 | 4 | 9 |
Management Information Systems, General | 47 | ||
Engineering, General | 0 | 46 | |
Nutrition Sciences | 35 | 8 | 3 |
Public Health, General | 41 | 0 | |
Educational Leadership and Administration, General | 0 | 10 | |
Fine/Studio Arts, General | 38 | 5 | |
Physics, General | 22 | 11 | 10 |
Agricultural Economics | 38 | 1 | 3 |
Industrial Engineering | 42 | ||
Financial Planning and Services | 41 | ||
Materials Engineering | 18 | 11 | 11 |
Music, General | 39 | 0 | 1 |
Geographic Information Science and Cartography | 17 | ||
Biomedical Sciences, General | 4 | 27 | |
Educational Psychology | 5 | 7 | |
Elementary Education and Teaching | 37 | ||
Environmental Science | 36 | ||
Business/Commerce, General | 35 | ||
Human Resources Management/Personnel Administration, General | 29 | ||
Physical Education Teaching and Coaching | 34 | ||
International Policy Analysis | 23 | ||
Pathology/Experimental Pathology | 28 | 1 | 2 |
Drama and Dramatics/Theatre Arts, General | 6 | 14 | |
Exercise Science and Kinesiology | 20 | 2 | |
Environmental/Environmental Health Engineering | 20 | 1 | 8 |
Environmental Studies | 29 | ||
Management Sciences and Quantitative Methods, Other | 29 | ||
Physical Therapy/Therapist | 28 | ||
Linguistics | 17 | 6 | 5 |
Journalism | 25 | ||
Cognitive Psychology and Psycholinguistics | 16 | 2 | |
Human/Medical Genetics | 4 | ||
Women’s Studies | 19 | ||
Geology/Earth Science, General | 19 | 2 | 1 |
Philosophy | 18 | 1 | 3 |
Adult and Continuing Education and Teaching | 0 | 8 | |
Public Policy Analysis, General | 21 | ||
Anthropology, General | 19 | 0 | 1 |
Urban Studies/Affairs | 19 | ||
Agroecology and Sustainable Agriculture | 18 | ||
Spanish Language and Literature | 18 | 0 | 0 |
American/U.S. Law/Legal Studies/Jurisprudence | 17 | ||
Physiology, General | 10 | 6 | |
Educational/Instructional Technology | 16 | 0 | |
Neurobiology and Anatomy | 15 | ||
Personality Psychology | 8 | 7 | |
Music Teacher Education | 15 | ||
Gene/Genetic Therapy | 15 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 14 | ||
Mathematics Teacher Education | 13 | ||
Advanced Legal Research/Studies, General | 13 | 0 | |
Dental Clinical Sciences, General | 13 | ||
Geography | 6 | 2 | 5 |
Plant Sciences, General | 7 | 6 | |
Oceanography, Chemical and Physical | 9 | 3 | |
Econometrics and Quantitative Economics | 11 | ||
Counselor Education/School Counseling and Guidance Services | 11 | ||
Higher Education/Higher Education Administration | 11 | ||
Real Estate | 10 | ||
Latin American Studies | 10 | ||
English/Language Arts Teacher Education | 10 | ||
Landscape Architecture | 10 | ||
German Language and Literature | 10 | 0 | 0 |
Comparative Literature | 6 | 3 | |
School Psychology | 9 | ||
American Sign Language (ASL) | 9 | ||
Educational Statistics and Research Methods | 8 | 1 | |
History Teacher Education | 9 | ||
French Language and Literature | 9 | 0 | 0 |
Engineering Physics/Applied Physics | 9 | ||
Political Science and Government, Other | 8 | ||
Acting | 8 | ||
Arts, Entertainment, and Media Management, General | 2 | ||
Nursing Science | 8 | ||
Marine Biology and Biological Oceanography | 8 | ||
Technical Theatre/Theatre Design and Technology | 8 | ||
Family Systems | 7 | ||
Music Performance, General | 5 | ||
Behavioral Neuroscience | 5 | 2 | |
Biostatistics | 7 | ||
Chinese Language and Literature | 7 | ||
Psychometrics and Quantitative Psychology | 4 | 1 | |
Genetics, General | 5 | 0 | |
Agriculture, General | 5 | ||
American/United States Studies/Civilization | 4 | ||
Area Studies, Other | 5 | ||
Dietetics/Dietitian | 5 | ||
Audiology/Audiologist | 4 | ||
Microbiology, General | 4 | 0 | |
Energy, Environment, and Natural Resources Law | 4 | ||
Pharmaceutics and Drug Design | 1 | 3 | |
Athletic Training/Trainer | 0 | 4 | |
Social Psychology | 2 | 2 | |
Italian Language and Literature | 3 | 0 | 0 |
Spanish Language Teacher Education | 3 | ||
Manufacturing Engineering | 3 | ||
Conservation Biology | 3 | ||
African-American/Black Studies | 2 | ||
Experimental Psychology | 2 | 0 | |
Dramatic/Theatre Arts and Stagecraft, Other | 2 | ||
Education, Other | 1 | ||
Art History, Criticism and Conservation | 2 | ||
Biophysics | 2 | 0 | 0 |
Medical Science/Scientist | 2 | ||
Biology Teacher Education | 2 | ||
Physics, Other | 1 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | ||
Financial Analytics | 1 | ||
Developmental and Child Psychology | 0 | 1 | |
Music History, Literature, and Theory | 1 | ||
Arabic Language and Literature | 1 | ||
Multi-/Interdisciplinary Studies, General | 1 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | ||
Business Administration, Management and Operations, Other | 0 | 1 | |
Polymer Chemistry | 0 | 1 |
Data source: IPEDS as of the January 7, 2025 release