San Jose State University
San Jose, CA • 4-year Public • Acceptance Rate 80%
San Jose State University is a public university in San Jose, California. San Jose State University was founded in 1857 and enrolls 39,835 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 39,835 |
| Campus Setting | city |
| Admission rate | 80% |
| Tuition and fees | |
|---|---|
| In State | $7,992 |
| Out-of-State | $19,872 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to San Jose State, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending San Jose State.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $2,250 | $2,250 |
| Room and Board | $19,866 | $19,866 |
| Books | $938 | $938 |
| Total (Before Financial Aid): | $28,796 | $40,676 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 1657 | 119 | |
| Library and Information Science | 655 | ||
| Computer Software Engineering | 170 | 392 | |
| Psychology, General | 486 | 8 | |
| Computer Science | 244 | 89 | |
| Speech Communication and Rhetoric | 276 | 24 | |
| Sports, Kinesiology, and Physical Education/Fitness, General | 260 | 20 | |
| Public Health, General | 209 | 40 | |
| Social Work | 54 | 187 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 237 | ||
| Electrical and Electronics Engineering | 108 | 129 | |
| Registered Nursing/Registered Nurse | 217 | 14 | |
| Biology/Biological Sciences, General | 185 | 41 | |
| Criminal Justice/Safety Studies | 203 | 22 | |
| Mechanical Engineering | 158 | 47 | |
| Early Childhood Education and Teaching | 184 | 9 | |
| Computer Engineering, General | 81 | 104 | |
| Sociology, General | 177 | 2 | |
| Fine/Studio Arts, General | 153 | 16 | |
| Civil Engineering, General | 127 | 39 | |
| Design and Applied Arts, Other | 155 | ||
| Management Science | 128 | ||
| Engineering Technologies/Technicians, General | 101 | ||
| English Language and Literature, General | 87 | 7 | |
| Nutrition Sciences | 77 | 16 | |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 68 | 22 | |
| Bioengineering and Biomedical Engineering | 68 | 17 | |
| Applied Mathematics, General | 72 | 4 | |
| Environmental Science | 65 | 10 | |
| Industrial Engineering | 39 | 34 | |
| Occupational Therapy/Therapist | 0 | 71 | |
| History, General | 55 | 14 | |
| Political Science and Government, General | 69 | ||
| Chemistry, General | 61 | 3 | |
| Economics, General | 46 | 14 | |
| Counselor Education/School Counseling and Guidance Services | 58 | ||
| Econometrics and Quantitative Economics | 53 | 4 | |
| Artificial Intelligence | 52 | ||
| Radio and Television | 52 | ||
| Aeronautics/Aviation/Aerospace Science and Technology, General | 52 | ||
| Advertising | 51 | ||
| Engineering/Industrial Management | 51 | ||
| Art/Art Studies, General | 50 | 0 | |
| Communication Sciences and Disorders, General | 50 | ||
| Speech-Language Pathology/Pathologist | 48 | ||
| Liberal Arts and Sciences/Liberal Studies | 45 | ||
| Parks, Recreation, and Leisure Studies | 42 | 0 | |
| Behavioral Sciences | 42 | ||
| Chemical Engineering | 27 | 13 | |
| Logistics, Materials, and Supply Chain Management | 25 | ||
| Special Education and Teaching, General | 39 | ||
| Music Performance, General | 38 | ||
| Engineering, General | 1 | 37 | |
| Hospitality Administration/Management, General | 37 | ||
| Forensic Science and Technology | 36 | ||
| Educational Leadership and Administration, General | 15 | 20 | |
| Human Computer Interaction | 34 | ||
| Journalism | 34 | ||
| Anthropology, General | 22 | 10 | |
| Public Administration | 31 | ||
| Accounting | 22 | ||
| City/Urban, Community, and Regional Planning | 29 | ||
| Public Relations/Image Management | 27 | ||
| Informatics | 27 | ||
| Taxation | 25 | ||
| Mathematics, General | 20 | 5 | |
| Dance, General | 23 | ||
| Interior Design | 23 | ||
| Spanish Language and Literature | 16 | 6 | |
| Graphic Design | 22 | ||
| Industrial and Product Design | 22 | ||
| Physics, General | 17 | 4 | |
| Philosophy | 16 | 4 | |
| Nursing Practice | 19 | ||
| Linguistics | 10 | 7 | |
| Humanities/Humanistic Studies | 17 | ||
| Archives/Archival Administration | 16 | ||
| Atmospheric Sciences and Meteorology, General | 7 | 9 | |
| Drama and Dramatics/Theatre Arts, General | 16 | 0 | |
| Social Sciences, General | 16 | ||
| Materials Engineering | 7 | 8 | |
| Creative Writing | 15 | ||
| Statistics, General | 14 | ||
| Business Administration, Management and Operations, Other | 12 | ||
| Multi-/Interdisciplinary Studies, Other | 2 | 6 | |
| Music, General | 5 | 6 | |
| Clinical Psychology | 11 | ||
| Industrial Technology/Technician | 10 | ||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 9 | 1 | |
| Bioinformatics | 10 | ||
| Geology/Earth Science, General | 4 | 5 | |
| International/Globalization Studies | 9 | ||
| Japanese Language and Literature | 9 | ||
| Packaging Science | 8 | ||
| Criminology | 7 | ||
| Information Science/Studies | 7 | ||
| Education, General | 6 | ||
| Geography | 5 | 1 | |
| Mathematics and Computer Science | 5 | ||
| Ecology and Evolutionary Biology | 5 | ||
| Music Teacher Education | 5 | ||
| Quality Control Technology/Technician | 4 | ||
| Art History, Criticism and Conservation | 4 | ||
| Visual and Performing Arts, General | 4 | ||
| Chinese Language and Literature | 3 | ||
| African-American/Black Studies | 3 | ||
| Organizational Behavior Studies | 3 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | ||
| Marine Sciences | 2 | ||
| Science Teacher Education/General Science Teacher Education | 2 | ||
| Marine Biology and Biological Oceanography | 1 |
Data source: IPEDS as of the January 7, 2025 release