Indiana University of Pennsylvania-Main Campus
Indiana, PA • 4-year Public • Acceptance Rate 91%
Indiana University of Pennsylvania - Main Campus is a public university in Indiana, Pennsylvania. Indiana University of Pennsylvania-Main Campus enrolls 10,128 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 10,128 |
| Campus Setting | town |
| Admission rate | 91% |
| Tuition and fees | |
|---|---|
| In State | $11,380 |
| Out-of-State | $16,297 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Indiana University of Pennsylvania, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 480 | 530 | 600 |
| SAT Math | 460 | 520 | 570 |
| ACT Composite | 17 | 21 | 24 |
| ACT English | 16 | 20 | 24 |
| ACT Math | 16 | 19 | 23 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Indiana University of Pennsylvania - Main Campus.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,716 | $11,200 |
| Fees | $3,664 | $5,097 |
| Room and Board | $12,802 | $12,802 |
| Books | $1,100 | $1,100 |
| Total (Before Financial Aid): | $25,282 | $30,199 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 86 | 83 | 6 |
| Criminology | 117 | 14 | 3 |
| Registered Nursing/Registered Nurse | 115 | 11 | |
| Sports, Kinesiology, and Physical Education/Fitness, General | 59 | 65 | |
| Psychology, General | 71 | 13 | |
| Biology/Biological Sciences, General | 68 | 9 | |
| Occupational Safety and Health Technology/Technician | 44 | 26 | 7 |
| English Language and Literature, General | 36 | 12 | 25 |
| Human Resources Management/Personnel Administration, General | 43 | 29 | |
| Speech Communication and Rhetoric | 67 | ||
| Marketing/Marketing Management, General | 50 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 26 | 19 | |
| Foods, Nutrition, and Wellness Studies, General | 20 | 23 | |
| Educational Leadership and Administration, General | 11 | ||
| Finance, General | 38 | ||
| Management Science | 38 | ||
| Liberal Arts and Sciences/Liberal Studies | 29 | ||
| Accounting | 36 | ||
| Music, General | 28 | 8 | |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 35 | ||
| Mental Health Counseling/Counselor | 34 | ||
| Mathematics, General | 12 | 18 | |
| Political Science and Government, General | 30 | ||
| Interior Design | 28 | ||
| Computer and Information Sciences, General | 27 | ||
| Biological and Physical Sciences | 25 | ||
| Hospitality Administration/Management, General | 22 | ||
| Fashion/Apparel Design | 21 | ||
| Intermedia/Multimedia | 20 | 1 | |
| Sociology, General | 18 | 2 | |
| Economics, General | 19 | ||
| Reading Teacher Education | 18 | ||
| Special Education and Teaching, General | 5 | 8 | |
| Early Childhood Education and Teaching | 16 | ||
| Child Development | 16 | ||
| Nursing Science | 16 | ||
| Geographic Information Science and Cartography | 10 | 4 | |
| Educational/Instructional Technology | 16 | ||
| Social Sciences, Other | 15 | ||
| Drama and Dramatics/Theatre Arts, General | 14 | ||
| Respiratory Care Therapy/Therapist | 15 | ||
| History, General | 14 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 14 | ||
| Management Information Systems, General | 14 | ||
| Health Services Administration | 12 | ||
| College Student Counseling and Personnel Services | 12 | ||
| Public Health, General | 11 | ||
| Clinical Psychology | 11 | ||
| Counselor Education/School Counseling and Guidance Services | 5 | 6 | |
| Music Performance, General | 11 | ||
| Spanish Language and Literature | 5 | ||
| Anthropology, General | 10 | ||
| Educational Psychology | 10 | ||
| Organizational Communication, General | 10 | ||
| Chemistry, General | 8 | 0 | |
| School Psychology | 7 | 1 | |
| Trade and Industrial Teacher Education | 8 | ||
| Curriculum and Instruction | 7 | ||
| Public Administration and Social Service Professions, Other | 7 | ||
| Journalism | 7 | ||
| Rehabilitation and Therapeutic Professions, Other | 6 | ||
| Medical Informatics | 6 | ||
| Art/Art Studies, General | 6 | ||
| Public Administration | 6 | ||
| International Relations and Affairs | 6 | ||
| Communication and Media Studies, Other | 6 | ||
| City/Urban, Community, and Regional Planning | 5 | ||
| Asian Studies/Civilization | 5 | ||
| Geology/Earth Science, General | 5 | ||
| Fine/Studio Arts, General | 5 | ||
| Environmental/Environmental Health Engineering | 5 | ||
| Family and Consumer Sciences/Human Sciences, General | 4 | ||
| International Business/Trade/Commerce | 4 | ||
| Athletic Training/Trainer | 0 | 3 | |
| Philosophy | 3 | ||
| Applied Mathematics, General | 3 | ||
| Archeology | 3 | ||
| Physics, General | 3 | ||
| Visual and Performing Arts, General | 2 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | ||
| Biochemistry | 2 | ||
| Religion/Religious Studies | 2 |
Data source: IPEDS as of the January 7, 2025 release