Denison University
Granville, OH • 4-year Private • Acceptance Rate 17%
Denison is a private university in Granville, Ohio. Big Red was founded in 1831 and enrolls 2,491 students.
Quick Facts | |
---|---|
Total Enrollment | 2,491 |
Campus Setting | suburb |
Admission rate | 17% |
Tuition and fees | |
---|---|
In State | $64,000 |
Out-of-State | $64,000 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to DU, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 650 | 680 | 710 |
SAT Math | 650 | 700 | 760 |
ACT Composite | 29 | 31 | 32 |
ACT English | 29 | 33 | 34 |
ACT Math | 26 | 28 | 30 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Camp Denidoo.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $64,000 | $64,000 |
Fees | $0 | $0 |
Room and Board | $15,400 | $15,400 |
Books | $1,000 | $1,000 |
Total (Before Financial Aid): | $80,400 | $80,400 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Econometrics and Quantitative Economics | 78 | ||
Mass Communication/Media Studies | 51 | ||
Biology/Biological Sciences, General | 47 | ||
Research and Experimental Psychology, Other | 45 | ||
International Business/Trade/Commerce | 44 | ||
Sports Studies | 35 | ||
Data Science, General | 34 | ||
Political Science and Government, General | 21 | ||
Mathematics, General | 21 | ||
Education, General | 20 | ||
Film/Cinema/Media Studies | 19 | ||
Computer Science | 18 | ||
History, General | 18 | ||
International Public Health/International Health | 17 | ||
Sociology and Anthropology | 16 | ||
Environmental Studies | 15 | ||
Writing, General | 12 | ||
English Language and Literature, General | 8 | ||
Fine/Studio Arts, General | 8 | ||
Social Sciences, General | 8 | ||
Biochemistry | 7 | ||
Physics, General | 7 | ||
Spanish Language and Literature | 7 | ||
Philosophy | 7 | ||
International Relations and Affairs | 5 | ||
Technical Theatre/Theatre Design and Technology | 5 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | ||
Women’s Studies | 5 | ||
East Asian Studies | 5 | ||
German Language and Literature | 4 | ||
Art History, Criticism and Conservation | 4 | ||
French Language and Literature | 4 | ||
Music, General | 4 | ||
Chemistry, General | 3 | ||
African-American/Black Studies | 3 | ||
Geology/Earth Science, General | 3 | ||
Dance, General | 3 | ||
Religion/Religious Studies | 2 | ||
Journalism | 2 | ||
Applied Mathematics, General | 1 | ||
Environmental Science | 1 |
Data source: IPEDS as of the January 7, 2025 release