Total Survey Pool: 4741
Average Value
Admission Status
College | Applied | Accepted | Rejected | Waitlisted | Deferred | Attending |
---|---|---|---|---|---|---|
UMich Ann Ar… | 301 | 113 | 27 | 39 | 87 | 19 |
UC Berkeley | 276 | 60 | 48 | 25 | 0 | 9 |
UCLA | 269 | 64 | 65 | 51 | 1 | 7 |
NYU | 254 | 53 | 33 | 32 | 0 | 9 |
Northeastern | 242 | 127 | 36 | 33 | 42 | 11 |
USC | 217 | 49 | 43 | 2 | 29 | 10 |
BU | 191 | 63 | 18 | 11 | 5 | 4 |
Cornell | 176 | 49 | 31 | 13 | 11 | 9 |
UC Santa Bar… | 175 | 54 | 27 | 21 | 0 | 2 |
UC San Diego | 169 | 74 | 24 | 59 | 0 | 2 |
Duke | 161 | 14 | 31 | 8 | 9 | 6 |
Cal Poly SLO | 151 | 62 | 9 | 20 | 0 | 4 |
UMD | 149 | 93 | 16 | 0 | 2 | 3 |
Northwestern | 145 | 26 | 35 | 15 | 3 | 5 |
Ascent offers cosigned and non-cosigned student loans with exclusive benefits that set students up for success.
Get Started!